

Golden Rock Estate
| Price: | $$350000 XCD XCD |
| Address: | Golden Rock Estate |
| City: | Gingerland |
| Acres: | 3\4 |
| Lot Square Feet: | 32,195 |
| Property Type: | Land |
| Lot size: | 3/4 of an acre |
| Location: | Golden Rock Estate Nevis |



| Price: | $$350000 XCD XCD |
| Address: | Golden Rock Estate |
| City: | Gingerland |
| Acres: | 3\4 |
| Lot Square Feet: | 32,195 |
| Property Type: | Land |
| Lot size: | 3/4 of an acre |
| Location: | Golden Rock Estate Nevis |
